<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Hawaii Real Estate &#187; Hawaii Homes</title>
	<atom:link href="http://www.hawaiihome.biz/author/frank/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiihome.biz</link>
	<description>Hawaii Real Estate - MLS Search</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where is my State Tax Refund?</title>
		<link>http://www.hawaiihome.biz/2012/01/22/where-is-my-state-tax-refund/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-is-my-state-tax-refund</link>
		<comments>http://www.hawaiihome.biz/2012/01/22/where-is-my-state-tax-refund/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 19:45:29 +0000</pubDate>
		<dc:creator>Hawaii Homes</dc:creator>
				<category><![CDATA[Tax credits]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[state tax refund]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[Virginia]]></category>
		<guid isPermaLink="false">http://www.hawaiihome.biz/?p=969</guid>
		<description><![CDATA[Find Your State Tax Refund Status You can track your state tax refund by clicking the appropriate link on the chart below. Where to Track Your State Refund State Alabama Tax Refund Status Alabama No Alaska state income tax Alaska Arizona Tax Refund Status Arizona Arkansas Tax Refund Status Arkansas California Tax Refund Status California&#8230;]]></description>
		<wfw:commentRss>http://www.hawaiihome.biz/2012/01/22/where-is-my-state-tax-refund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Real Estate Investment Poised to Double</title>
		<link>http://www.hawaiihome.biz/2012/01/02/international-real-estate-investment-poised-to-double/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-real-estate-investment-poised-to-double</link>
		<comments>http://www.hawaiihome.biz/2012/01/02/international-real-estate-investment-poised-to-double/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 22:34:15 +0000</pubDate>
		<dc:creator>Hawaii Homes</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[EB-5 Visas]]></category>
		<category><![CDATA[FIRPTA]]></category>
		<category><![CDATA[HARPTA]]></category>
		<category><![CDATA[Hawaii Homes For Sale]]></category>
		<category><![CDATA[Honolulu Homes For Sale]]></category>
		<category><![CDATA[International Real Estate]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[Tax credits]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[EB-5]]></category>
		<category><![CDATA[firpta]]></category>
		<category><![CDATA[Foreign investment]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[harpta]]></category>
		<category><![CDATA[hawaii home]]></category>
		<category><![CDATA[hawaii homes]]></category>
		<category><![CDATA[Hawaii homes for sale]]></category>
		<category><![CDATA[homes for sale in hawaii]]></category>
		<category><![CDATA[homes in hawaii]]></category>
		<category><![CDATA[honolulu homes for sale]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Real Estate Investments]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[twonhouse]]></category>
		<guid isPermaLink="false">http://www.hawaiihome.biz/?p=890</guid>
		<description><![CDATA[Hawaii Real Estate Investments and Property Attractive to Chinese and Koreans Investments from foreign sources into the U.S., particularly real estate investments, have continued to increase over the last several decades. The total U.S. Existing Home Sales market was approximately $1.07 trillion in the 12 months ending in March 2011 based on a recent NAR&#8230;]]></description>
		<wfw:commentRss>http://www.hawaiihome.biz/2012/01/02/international-real-estate-investment-poised-to-double/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Change of Station/Relocation Allowances</title>
		<link>http://www.hawaiihome.biz/2011/11/23/permanent-change-of-stationrelocation-allowances/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=permanent-change-of-stationrelocation-allowances</link>
		<comments>http://www.hawaiihome.biz/2011/11/23/permanent-change-of-stationrelocation-allowances/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:49:39 +0000</pubDate>
		<dc:creator>Hawaii Homes</dc:creator>
				<category><![CDATA[Military]]></category>
		<category><![CDATA[Military Housing]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[Relocating]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[5 days or less]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Civilian Employees]]></category>
		<category><![CDATA[DOD]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Military Allowances]]></category>
		<category><![CDATA[Moving to Hawaii]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Permanent Change of Station]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[relocation to hawaii]]></category>
		<guid isPermaLink="false">http://www.hawaiihome.biz/?p=828</guid>
		<description><![CDATA[Permanent Change of Station/Relocation Allowances for Military and DoD Civilian Employees Frequently Asked Questions &#160; Updated: 08/01/11 HOUSE HUNTING TRIP ( HHT) PRIOR TO MOVE &#8211; FOR Dod CIVILIAN EMPLOYEES TEMPORARY LODGING EXPENSE (CONUS) UNIFORMED: TEMPORARY LODGING EXPENSE (TLE) &#38; TEMPORARY LODGING ALLOWANCE (TLA) / CIVILIAN: TEMPORARY QUARTERS SUBSISTENCE ALLOWANCE (TQSA) AND FOREIGN TRANSFER ALLOWANCE&#8230;]]></description>
		<wfw:commentRss>http://www.hawaiihome.biz/2011/11/23/permanent-change-of-stationrelocation-allowances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Military Housing Allowance (BAH) Rates for Hawaii</title>
		<link>http://www.hawaiihome.biz/2011/11/06/2012-military-housing-allowance-bah-rates-for-hawaii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-military-housing-allowance-bah-rates-for-hawaii</link>
		<comments>http://www.hawaiihome.biz/2011/11/06/2012-military-housing-allowance-bah-rates-for-hawaii/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:36:43 +0000</pubDate>
		<dc:creator>Hawaii Homes</dc:creator>
				<category><![CDATA[BAH]]></category>
		<category><![CDATA[BAH Hawaii 2012]]></category>
		<category><![CDATA[Hawaii Homes For Sale]]></category>
		<category><![CDATA[Honolulu Homes For Sale]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Military Housing]]></category>
		<category><![CDATA[army bah hawaii 2011]]></category>
		<category><![CDATA[bah for hawaii 2012]]></category>
		<category><![CDATA[bah hawaii]]></category>
		<category><![CDATA[bah in hawaii 2012]]></category>
		<category><![CDATA[bah rates 2012 hawaii]]></category>
		<category><![CDATA[hawaii bah 20112]]></category>
		<category><![CDATA[hawaii bah rates 2012]]></category>
		<category><![CDATA[hawaii home]]></category>
		<category><![CDATA[hawaii homes]]></category>
		<category><![CDATA[Hawaii homes for sale]]></category>
		<category><![CDATA[homes for sale in hawaii]]></category>
		<category><![CDATA[homes in hawaii]]></category>
		<category><![CDATA[honolulu homes for sale]]></category>
		<category><![CDATA[navy BAH hawaii 2011]]></category>
		<guid isPermaLink="false">http://www.hawaiihome.biz/?p=807</guid>
		<description><![CDATA[2012 Military Housing Allowance (BAH) Rates in Hawaii Military Housing Allowance (BAH) for Hawaii ** 2012 Military Basic Housing Allowance (BAH) for Hawaii (NOW Available) ** UPDATE 12/15/2011 (Click Here for pdf version of 2012 BAH Component Breakdown for All Locations, click on pdc-archive then pdf) or below for calculators. If you&#8217;re thinking of buying&#8230;]]></description>
		<wfw:commentRss>http://www.hawaiihome.biz/2011/11/06/2012-military-housing-allowance-bah-rates-for-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furlough Fridays Hawaii Schedule 2011-2012 and Hawaii State Holidays</title>
		<link>http://www.hawaiihome.biz/2011/11/03/furlough-fridays-hawaii-schedule-2011-2012-hawaii-state-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=furlough-fridays-hawaii-schedule-2011-2012-hawaii-state-holidays</link>
		<comments>http://www.hawaiihome.biz/2011/11/03/furlough-fridays-hawaii-schedule-2011-2012-hawaii-state-holidays/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 09:21:37 +0000</pubDate>
		<dc:creator>Hawaii Homes</dc:creator>
				<category><![CDATA[Calendars]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[Schedules]]></category>
		<category><![CDATA[School Calendar]]></category>
		<category><![CDATA[2012-2013]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[army bah hawaii 2011]]></category>
		<category><![CDATA[bah for hawaii 2012]]></category>
		<category><![CDATA[bah hawaii]]></category>
		<category><![CDATA[BAH Hawaii 2012]]></category>
		<category><![CDATA[bah in hawaii 2012]]></category>
		<category><![CDATA[bah rates 2012 hawaii]]></category>
		<category><![CDATA[furlough fridays]]></category>
		<category><![CDATA[Furlough Fridays Hawaii Schedule]]></category>
		<category><![CDATA[hawaii bah 20112]]></category>
		<category><![CDATA[hawaii bah rates 2012]]></category>
		<category><![CDATA[Hawaii Furlough Schedule]]></category>
		<category><![CDATA[hawaii home]]></category>
		<category><![CDATA[hawaii homes]]></category>
		<category><![CDATA[Hawaii homes for sale]]></category>
		<category><![CDATA[Hawaii State Holidays]]></category>
		<category><![CDATA[homes for sale in hawaii]]></category>
		<category><![CDATA[homes in hawaii]]></category>
		<category><![CDATA[honolulu homes for sale]]></category>
		<category><![CDATA[navy BAH hawaii 2011furlough days hawaii state]]></category>
		<guid isPermaLink="false">http://www.hawaiihome.biz/?p=774</guid>
		<description><![CDATA[Furlough Fridays Hawaii Schedule and Calendar 2011-2012 There are NO Furlough Fridays scheduled after August 1, 2011 for Honolulu or Maui Counties. They ONLY apply to Hawaii County. There are NO Furlough Fridays for Hawaii Schools after August 1, 2011. There ARE Hawaii County Furloughs. County of Hawaii Furloughs 2011-2013 (PDF) 2011-2012 HAWAII STATE HOLIDAYS&#8230;]]></description>
		<wfw:commentRss>http://www.hawaiihome.biz/2011/11/03/furlough-fridays-hawaii-schedule-2011-2012-hawaii-state-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

