<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Hawaii Real Estate &#187; Hawaii News</title>
	<atom:link href="http://www.hawaiihome.biz/category/hawaii-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiihome.biz</link>
	<description>Hawaii Real Estate - MLS Search</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TSUNAMI WARNING NOAA PRH NWS PACIFIC TSUNAMI WARNING CENTER</title>
		<link>http://www.hawaiihome.biz/2011/03/10/tsunami-warning-noaa-prh-nws-pacific-tsunami-warning-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tsunami-warning-noaa-prh-nws-pacific-tsunami-warning-center</link>
		<comments>http://www.hawaiihome.biz/2011/03/10/tsunami-warning-noaa-prh-nws-pacific-tsunami-warning-center/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 07:36:52 +0000</pubDate>
		<dc:creator>Hawaii Homes</dc:creator>
				<category><![CDATA[Hawaii News]]></category>
		<category><![CDATA[Relocating]]></category>
		<guid isPermaLink="false">http://www.hawaiihome.biz/?p=579</guid>
		<description><![CDATA[TSUNAMI WARNING NOAA PRH NWS &#160; HAWAII NAWILIWILI 22.0N 200.6E 1259Z 11 MAR HONOLULU 21.3N 202.1E 1313Z 11 MAR KAHULUI 20.9N 203.5E 1320Z 11 MAR BASED ON ALL AVAILABLE DATA A TSUNAMI MAY HAVE BEEN GENERATED BY THIS EARTHQUAKE THAT COULD BE DESTRUCTIVE ON COASTAL AREAS EVEN FAR FROM THE EPICENTER. AN INVESTIGATION IS UNDERWAY&#8230;]]></description>
		<wfw:commentRss>http://www.hawaiihome.biz/2011/03/10/tsunami-warning-noaa-prh-nws-pacific-tsunami-warning-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Recession It&#8217;s Not Over Until It&#8217;s Over</title>
		<link>http://www.hawaiihome.biz/2010/07/29/the-recession-its-not-over-until-its-over/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-recession-its-not-over-until-its-over</link>
		<comments>http://www.hawaiihome.biz/2010/07/29/the-recession-its-not-over-until-its-over/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 22:02:04 +0000</pubDate>
		<dc:creator>Hawaii Homes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hawaii News]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[unemployment]]></category>
		<guid isPermaLink="false">http://www.hawaiihome.biz/?p=452</guid>
		<description><![CDATA[The Recession&#8217;s Not Over Till It&#8217;s Over It&#8217;s Over: GDP growth is on the rise (since 1st quarter of 2009). Have lots of free time? Read the government report.  The United States Gross Domestic Product is worth 14093 billion dollars or 22.73% of the world economy, Deflation has stopped, maybe (inflation was negative the last&#8230;]]></description>
		<wfw:commentRss>http://www.hawaiihome.biz/2010/07/29/the-recession-its-not-over-until-its-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hawaii Public School Calendar 2010 &#8211; 2011</title>
		<link>http://www.hawaiihome.biz/2010/07/25/hawaii-public-school-calendar-2010-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaii-public-school-calendar-2010-2011</link>
		<comments>http://www.hawaiihome.biz/2010/07/25/hawaii-public-school-calendar-2010-2011/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:18:21 +0000</pubDate>
		<dc:creator>Hawaii Homes</dc:creator>
				<category><![CDATA[Hawaii News]]></category>
		<category><![CDATA[furlough fridays]]></category>
		<category><![CDATA[furloughs]]></category>
		<category><![CDATA[school calendar]]></category>
		<guid isPermaLink="false">http://www.hawaiihome.biz/?p=432</guid>
		<description><![CDATA[2010-2011 Official School Calendar for Hawaii Public Schools.]]></description>
		<wfw:commentRss>http://www.hawaiihome.biz/2010/07/25/hawaii-public-school-calendar-2010-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUTF Insolvent and Faces Deficits on Health Insurance Plans</title>
		<link>http://www.hawaiihome.biz/2010/04/16/eutf-insolvent-and-faces-deficits-on-health-insurance-plans/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eutf-insolvent-and-faces-deficits-on-health-insurance-plans</link>
		<comments>http://www.hawaiihome.biz/2010/04/16/eutf-insolvent-and-faces-deficits-on-health-insurance-plans/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:48:34 +0000</pubDate>
		<dc:creator>Hawaii Homes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hawaii News]]></category>
		<category><![CDATA[EUTF]]></category>
		<category><![CDATA[hawaii health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[pensions]]></category>
		<guid isPermaLink="false">http://www.hawaiihome.biz/?p=342</guid>
		<description><![CDATA[Hawaii Employer-Union Health Benefits Trust Fund Insolvent Yahoo Finance has reported that the EUTF is losing more than $1 million a month and may not be able to afford to pay doctors for medical bills within a few months unless something is done within the three weeks left in this year&#8217;s legislative session, Lingle warned.&#8230;]]></description>
		<wfw:commentRss>http://www.hawaiihome.biz/2010/04/16/eutf-insolvent-and-faces-deficits-on-health-insurance-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Furlough Schedule 2010-2011</title>
		<link>http://www.hawaiihome.biz/2010/04/11/hawaii-furlough-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaii-furlough-schedule</link>
		<comments>http://www.hawaiihome.biz/2010/04/11/hawaii-furlough-schedule/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 19:48:22 +0000</pubDate>
		<dc:creator>Hawaii Homes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hawaii News]]></category>
		<category><![CDATA[furlough fridays]]></category>
		<category><![CDATA[hawaii furlough]]></category>
		<category><![CDATA[hawaii furloughs]]></category>
		<category><![CDATA[hawaii state furloughs]]></category>
		<guid isPermaLink="false">http://www.hawaiihome.biz/?p=322</guid>
		<description><![CDATA[State furloughs. To see the new 2010 school calendar with a list of furlough days, click here. FURLOUGH SCHEDULES 2010-2011. FURLOUGH SCHEDULE 2011. To see the new 2011 school calendar with a list of furlough days, click here.]]></description>
		<wfw:commentRss>http://www.hawaiihome.biz/2010/04/11/hawaii-furlough-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

