Hawaii Real Estate – MLS Search
Posts tagged kaneohe townhouse
Eden At Haiku Woods Plantation Townhome
Sep 1st
Posted by Hawaii Homes in Hawaii Homes For Sale
Eden At Haiku Woods Townhouse
46359 Haiku Rd B1 (Click for Map)
Beautiful tropical setting/numerous upgrades! Granite counters, tile floors. Spacious floorplan/vaulted ceiling, built-in bookshelf. Jet spa tub in two bathrooms. Chandelier fans, bamboo blinds. Huge storage under stairs, 200+ SF. TWO covered parking. Jacuzzi/sauna/pool at rec area. 1mi to Windward Mall. Less than 2 miles to Likelike and H3 freeways. 4 miles to MCBH.
| Condo/Townhouse | |||||
| ML#: 1010809 | Active | List: $545,000 | FS – Fee Simple | ||
| TMK: 1-4-6-017-022-0013 | Sub-Type: Townhouse | PR#: 622 | |||
| Bldg: Eden At Haiku Woods A | Mstr: 500449 | ||||
| Addr: 46359 Haiku Rd B1 | |||||
| City: Kaneohe | HI | Zip: 96744 | |||
| Regn: Kaneohe | Neighborhood: HAIKU PLANTATION | ||||
|
|
|||||
| Inter Liv Ar: 1452 | New Dev/Const: No | Bedrms: 3 | |||
| Open Lanai: 120 | Yr Built: 1976 | Baths: 2 / 0 | |||
| Land SqFt: 345,605 | Conversn Yr: | Land Acres: 7.513 | |||
| Total Area: 1572 | Remod Yr: | Furnished: Partial | |||
|
|
|||||
| #Pk: 2 | Fractional: No | Developer: | Mon Maint: $511 | ||
| Stall#s: 124, 125 | Flood Zone: D | Model Open Days: | |||
| Floor: 1 | Mon Rental Inc: $ | Model Site Contact: | Mon Assn: $160 | ||
| Elevators: | Site Contact Ph#: | Other Mon Fees: $57 | |||
| Total Mon Fees: $728 | |||||
|
|
|||||
| Assd Val Land: $34,300 | Tax Year: 2009 | Elem School: Heeia |
| Assd Val Imprv: $502,400 | Mon Taxes: $153 | Middle School: King |
| Assd Val Total: $536,700 | Home Exemp: 0 | High School: Castle |
| Community Assn: | Ph#: | |
| Management Co: Chaney Brooks | Ph#: 544-1600 |
Eden At Haiku Woods PHOTOS – click on them to see a larger photo
Showing properties
1 - 10 of 17.
See more city of Kaneohe real estate.
(all data current as of
2/8/2012)
-
$490,000 : Mahalani Pl, Kaneohe2 beds, 1/1 bathsHome size: 1,368 sq ftLot size: 5.15 ac
-
$455,000 : 46-055 Meheanu Pl ,Unit 3465, Kaneohe3 beds, 2/0 bathsHome size: 1,154 sq ftLot size: 15.37 ac
-
$449,000 : 47728 Hui Kelu St ,Unit 5504, Kaneohe3 beds, 2/0 bathsHome size: 2,139 sq ftLot size: 21.10 ac
-
$410,000 : 47-672 Hui Kelu St ,Unit 7301, Kaneohe3 beds, 2/0 bathsHome size: 1,584 sq ftLot size: 7.53 ac
-
$435,000 : 47734 Hui Kelu St ,Unit 2204, Kaneohe3 beds, 2/0 bathsHome size: 1,425 sq ftLot size: 21.10 ac
-
$469,000 : 46-214 Ahui Nani Pl ,Unit 214, Kaneohe4 beds, 2/0 bathsHome size: 1,570 sq ftLot size: 2,670 sq ft
-
$425,000 : 47-710 Hui Kelu St ,Unit #5, Kaneohe3 beds, 2/1 bathsHome size: 1,846 sq ftLot size: 21.10 ac
-
$439,900 : 47-701 Hui Kelu St ,Unit 3, Kaneohe3 beds, 2/0 bathsHome size: 1,596 sq ft
-
$450,000 : 46359 Haiku Rd ,Unit C11, Kaneohe3 beds, 2/0 bathsHome size: 1,627 sq ftLot size: 7.93 ac
-
$450,000 : 46283 Kahuhipa St ,Unit CB1, Kaneohe3 beds, 2/0 bathsHome size: 2,618 sq ftLot size: 2.50 ac
Listing information deemed reliable but not guaranteed. Read full disclaimer.
POHA KEA POINT PHASE IV Kaneohe Townhomes
Aug 4th
Posted by Hawaii Homes in Home buying
Pohakea Point Townhome in Kaneohe
Full Report below. To see the active MLS sheet, click here.
| Condo/Townhouse | |||||
| ML#: 1010224 | Active | List: $415,000 | FS – Fee Simple | ||
| TMK: 1-4-6-001-061-0023 | Sub-Type: Townhouse | PR#: 2233 | |||
| Bldg: Poha Kea Point 4-2 | Mstr: 550057 | ||||
| Addr: 46-065 Konohiki St 3653 | |||||
| City: Kaneohe | HI | Zip: 96744 | |||
| Regn: Kaneohe | Neighborhood: LILIPUNA | ||||
|
|
|||||
| Inter Liv Ar: 1093 | New Dev/Const: No | Bedrms: 3 | |||
| Open Lanai: 165 | Yr Built: 1990 | Baths: 2 / 0 | |||
| Land SqFt: 87,381 | Conversn Yr: | Land Acres: 1.900 | |||
| Total Area: 1258 | Remod Yr: | Furnished: Partial | |||
|
|
|||||
| #Pk: 2 | Fractional: No | Developer: | Mon Maint: $353 | ||
| Stall#s: 533,665 | Flood Zone: X | Model Open Days: | |||
| Floor: 3 | Mon Rental Inc: $ | Model Site Contact: | Mon Assn: $375 | ||
| Elevators: 0 | Site Contact Ph#: | Other Mon Fees: $ | |||
| Total Mon Fees: $728 | |||||
|
|
|||||
| Assd Val Land: $38,500 | Tax Year: 2009 | Elem School: Heeia |
| Assd Val Imprv: $507,300 | Mon Taxes: $156 | Middle School: King |
| Assd Val Total: $545,800 | Home Exemp: 0 | High School: Castle |
| Community Assn: Puu Alii Comm Assn | Ph#: 235-0320 | |
| Management Co: Hawaiiana | Ph#: 593-6347 |











Facebook
LinkedIn
Twitter