*frank@hawaiihome.biz* | Hawaii Real Estate | MLS Search | 808.723.0900
Posts tagged pahoa
152811 Opakapaka St Pahoa HI 96778
May 14th
152811 Opakapaka St Pahoa HI 96778
| Single Family | |||||
| ML#: 1204883 | Active | List: $549,000 | FS – Fee Simple | ||
| TMK: 3-1-5-110-027-0000 | |||||
| Addr: 152811 Opakapaka St | |||||
| City: Pahoa | HI | Zip: 96778 | |||
| Regn: Puna | Neighborhood: HAWAIIAN SHORES | ||||
|
|
|||||
| Roofd Liv Ar: 3,478 | New Dev/Const: No | Bedrms: 4 | |||
| Roofd Oth Ar: 1,228 | Yr Built: 2007 | Baths: 3 / 0 | |||
| Opn Lanai Ar: | Remod Yr: | Furnished: Partial | |||
|
|
|||||
| Garage SF: 576 | Mon Maint Fees: $ | ||||
| Land SF: 9,100 | Fractional: No | Mon Assn Fees: $50 | |||
| Acres: 0.209 | Flood: X | Other Mon Fees: $ | |||
| Zoning: 11 – A-1 Low Density Apartment | Mon Rental Inc: $ | Total Mon Fees: $50 | |||
We're sorry, but we couldn't find MLS # 1204883 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
152811 Opakapaka St Hawaiian Shores Pahoa
Dec 25th
152811 Opakapaka St Hawaiian Shores
152811 Opakapaka St (video of living room)
Master Bedroom video
Top Floor Living Room to Kitchen video
| Single Family | |||||
| ML#: 1015277 | Active | List: $590,000 | FS – Fee Simple | ||
| TMK: 3-1-5-110-027-0000 | |||||
| Addr: 152811 Opakapaka St | |||||
| City: Pahoa | HI | Zip: 96778 | |||
| Regn: Puna | Neighborhood: HAWAIIAN SHORES | ||||
|
|
|||||
| Roofd Liv Ar: 2,892 | New Dev/Const: No | Bedrms: 2 | |||
| Roofd Oth Ar: 116 | Yr Built: 2007 | Baths: 3 / 0 | |||
| Opn Lanai Ar: | Remod Yr: | Furnished: Partial | |||
|
|
|||||
| Garage SF: 576 | Mon Maint Fees: $ | ||||
| Land SF: 9,100 | Fractional: No | Mon Assn Fees: $50 | |||
| Acres: 0.209 | Flood: X | Other Mon Fees: $ | |||
| Zoning: 11 – A-1 Low Density Apartment | Mon Rental Inc: $ | Total Mon Fees: $50 | |||











