<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Hawaii Real Estate &#187; REOs</title>
	<atom:link href="http://www.hawaiihome.biz/tag/reos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hawaiihome.biz</link>
	<description>Hawaii Real Estate - MLS Search</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosures and Short Sales</title>
		<link>http://www.hawaiihome.biz/foreclosures-and-short-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosures-and-short-sales</link>
		<comments>http://www.hawaiihome.biz/foreclosures-and-short-sales/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 03:08:27 +0000</pubDate>
		<dc:creator>Hawaii Homes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[REOs]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sales]]></category>
		<guid isPermaLink="false">http://www.hawaiihome.biz/?page_id=248</guid>
		<description><![CDATA[Hawaii foreclosures and short sales were rising. They are on the decline again. While this is unfortunate for those that have a foreclosure pending, buying and selling Hawaii foreclosures can be a valuable experience. We are here to set up a search for all active Hawaii bank foreclosure listings on every island. Click below on&#8230;]]></description>
		<wfw:commentRss>http://www.hawaiihome.biz/foreclosures-and-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Foreclosures Rising Home Mortgages Fall Behind</title>
		<link>http://www.hawaiihome.biz/2010/02/20/hawaii-foreclosures-rising-home-mortgages-fall-behind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawaii-foreclosures-rising-home-mortgages-fall-behind</link>
		<comments>http://www.hawaiihome.biz/2010/02/20/hawaii-foreclosures-rising-home-mortgages-fall-behind/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 02:22:13 +0000</pubDate>
		<dc:creator>Hawaii Homes</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Honolulu]]></category>
		<category><![CDATA[delinquencies]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[REOs]]></category>
		<guid isPermaLink="false">http://www.hawaiihome.biz/?p=233</guid>
		<description><![CDATA[The national Mortgage Bankers Association said yesterday that 7,535 residential property loans, or 4.5 percent of the loans statewide, were in foreclosure at the end of last year in Hawai&#8217;i, and that an additional 12,182 mortgages representing 7.3 percent of the market were delinquent but not yet in foreclosure. That means nearly 12 percent of&#8230;]]></description>
		<wfw:commentRss>http://www.hawaiihome.biz/2010/02/20/hawaii-foreclosures-rising-home-mortgages-fall-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

