04
Jun
2010
911868 Luahoana Street Ewa Beach HI 96706 Cortebella
91-1868 Luahoana St Ewa Beach, HI 96706
TO view the information for Ewa Gentry Cortebella, click here
| Single Family | |||||
| ML#: 1007266 | Active | List: $309,000 | FS – Fee Simple | ||
| TMK: 1-9-1-010-083-0002 | |||||
| Addr: 911868 Luahoana St 112 | |||||
| City: Ewa Beach | HI | Zip: 96706 | |||
| Regn: Ewaplain | Neighborhood: EWA GEN CORTEBELLA | ||||
|
|
|||||
| Roofd Liv Ar: 1,150 | New Dev/Const: No | Bedrms: 3 | |||
| Roofd Oth Ar: 48 | Yr Built: 2002 | Baths: 2 / 1 | |||
| Opn Lanai Ar: | Remod Yr: | Furnished: Partial | |||
|
|
|||||
| Garage SF: 370 | Mon Maint Fees: $255 | ||||
| Land SF: 2,548 | Fractional: No | Mon Assn Fees: $35 | |||
| Acres: 0.058 | Flood: D | Other Mon Fees: $ | |||
| Zoning: 11 – A-1 Low Density Apartment | Mon Rental Inc: $ | Total Mon Fees: $290 | |||

Side Yard 911868 Luahoana Street Ewa Beach HI 96706

Side Yard 911868 Luahoana Street 96706 Ewa Beach SF home at Cortebella
[top]


