25
Dec
2010
152811 Opakapaka St Hawaiian Shores Pahoa
152811 Opakapaka St Hawaiian Shores
152811 Opakapaka St (video of living room)
Master Bedroom video
Top Floor Living Room to Kitchen video
| Single Family | |||||
| ML#: 1015277 | Active | List: $590,000 | FS – Fee Simple | ||
| TMK: 3-1-5-110-027-0000 | |||||
| Addr: 152811 Opakapaka St | |||||
| City: Pahoa | HI | Zip: 96778 | |||
| Regn: Puna | Neighborhood: HAWAIIAN SHORES | ||||
|
|
|||||
| Roofd Liv Ar: 2,892 | New Dev/Const: No | Bedrms: 2 | |||
| Roofd Oth Ar: 116 | Yr Built: 2007 | Baths: 3 / 0 | |||
| Opn Lanai Ar: | Remod Yr: | Furnished: Partial | |||
|
|
|||||
| Garage SF: 576 | Mon Maint Fees: $ | ||||
| Land SF: 9,100 | Fractional: No | Mon Assn Fees: $50 | |||
| Acres: 0.209 | Flood: X | Other Mon Fees: $ | |||
| Zoning: 11 – A-1 Low Density Apartment | Mon Rental Inc: $ | Total Mon Fees: $50 | |||


[top]



