17
Aug
2011
1550 Wilder Ave A/1308 Punahou Gardens
Punahou Gardens Apt 1308, 1550 Wilder Avenue
Penthouse studio condominium with fantastic views! On busline, a block away from Punahou Street/School, on Wilder Avenue. Secure entrances, well maintained building, pool, coin laundry. Freshly painted, new mini-stove and dishwasher. Parking avail/$70.00 a month. Maintenance fee includes electricity, hot water, sewer, water. Average rent the last two years was $1100 w/parking.
| Condo/Townhouse | |||||
| ML#: 1109861 | SOLD | List: $165,000 | FS – Fee Simple | ||
| TMK: 1-2-4-023-033-0160 | Sub-Type: Condo | PR#: 64 | |||
| Bldg: Punahou Gardens Apts | Mstr: 500534 | ||||
| Addr: 1550 Wilder Ave A/1308 | |||||
| City: Honolulu | HI | Zip: 96826 | |||
| Regn: Metro | Neighborhood: MAKIKI AREA | ||||
|
|
|||||
| Inter Liv Ar: 360 | New Dev/Const: No | Bedrms: 0 | |||
| Open Lanai: | Yr Built: 1966 | Baths: 1 / 0 | |||
| Land SqFt: 52,375 | Conversn Yr: | Land Acres: 1.139 | |||
| Total Area: 360 | Remod Yr: | Furnished: Partial | |||
|
|
|||||
| #Pk: 1 | Fractional: No | Developer: | Mon Maint: $255 | ||
| Stall#s: 41 | Flood Zone: X | Model Open Days: | |||
| Floor: 13 | Mon Rental Inc: $ | Model Site Contact: | Mon Assn: $ | ||
| Elevators: 2 | Site Contact Ph#: | Other Mon Fees: $112 | |||
| Total Mon Fees: $367 | |||||

Punahou Gardens Apartments Studio Punahou Gardens Apartments Penthouse Studio
[top]


